價格:免費
檔案大小:70.9 KB
版本需求:需要 iOS 2.2.1 或以上版本。與 iPhone、iPad、iPod touch (第 2 代)、iPod touch (第 3 代)、iPod touch (第 4 代)、iPod touch (第 5 代)、iPod touch (第 6 代) 及 iPod touch (第 7 代) 相容。
支援語言:日語, 英語
This application is used to display CMYK Color Chart
A wonderful dictionary app suitable for anyone who deals with colors,including web designers,bloggers,print designers and virtually anyone who uses colors to publish.
Touch the color block ,you wil seet the RGB values,HSB values, and the CMYK values of the color.
R:Red
G:Green
B:Blue
C:Cyan
M:Magenta
Y:Yellow
K:Key plate
H:Hue
S:Saturation
B:Brightness
----------------------------------
Question from leppi25:
But I found out, that the CMYK-values don't correspond to the other values (RGB, HSB and HEX),
in the way they do in my Photoshop CS4
For Example:
according to Color Chart2 "M:30/Y:30" equals "FFB2B2"
But according to Photoshop "M:30/Y:30" equals "F2D1BC"
Answer :
There are several types of CMYK - Working Space in photoshop
color management.So the HEX values will be different when CMYK - Working Space changes.
And Color Chart 1~4 convert color in a general way.
You can check the result in this two site:
http://web.forret.com/tools/color.asp
or
http://lab.till-daylight.org/colors/
Thank you very much.
----------------------------------
x:0%,5%,10%,20%,30%,40%,50%,60%,70%,80,90%,100%
y:0%,5%,10%,20%,30%,40%,50%,60%,70%,80,90%,100%
The list of Color Chart:
C:0 M:0-100 Y:0-100 K:0
C:0-100 M:0 Y:0-100 K:0
C:0 M:0 Y:0-100 K:0-100
C:0 M:0-100 Y:0 K:0-100
C:0-100 M:0 Y:0 K:0-100
C:0-100 M:0-100 Y:0 K:0
CM:0-100 Y:10 K:0
CM:0-100 Y:20 K:0
CM:0-100 Y:30 K:0
CM:0-100 Y:40 K:0
CM:0-100 Y:50 K:0
CM:0-100 Y:60 K:0
CM:0-100 Y:70 K:0
CM:0-100 Y:80 K:0
CM:0-100 Y:90 K:0
CM:0-100 Y:100 K:0
CM:0-100 Y:0 K:10
CM:0-100 Y:10 K:10
CM:0-100 Y:20 K:10
CM:0-100 Y:30 K:10
CM:0-100 Y:40 K:10
CM:0-100 Y:50 K:10
CM:0-100 Y:60 K:10
CM:0-100 Y:70 K:10
CM:0-100 Y:80 K:10
CM:0-100 Y:90 K:10
CM:0-100 Y:100 K:10
CM:0-100 Y:0 K:20
CM:0-100 Y:10 K:20
CM:0-100 Y:20 K:20
CM:0-100 Y:30 K:20
CM:0-100 Y:40 K:20
CM:0-100 Y:50 K:20
CM:0-100 Y:60 K:20
CM:0-100 Y:70 K:20
CM:0-100 Y:80 K:20
CM:0-100 Y:90 K:20
CM:0-100 Y:100 K:20
CM:0-100 Y:0 K:30
CM:0-100 Y:10 K:30
CM:0-100 Y:20 K:30
CM:0-100 Y:30 K:30
CM:0-100 Y:40 K:30
CM:0-100 Y:50 K:30
CM:0-100 Y:60 K:30
CM:0-100 Y:70 K:30
CM:0-100 Y:80 K:30
CM:0-100 Y:90 K:30
CM:0-100 Y:100 K:30
CM:0-100 Y:0 K:40
CM:0-100 Y:10 K:40
CM:0-100 Y:20 K:40
CM:0-100 Y:30 K:40
CM:0-100 Y:40 K:40
CM:0-100 Y:50 K:40
CM:0-100 Y:60 K:40
CM:0-100 Y:70 K:40
CM:0-100 Y:80 K:40
CM:0-100 Y:90 K:40
CM:0-100 Y:100 K:40
CM:0-100 Y:0 K:50
CM:0-100 Y:10 K:50
CM:0-100 Y:20 K:50
CM:0-100 Y:30 K:50
CM:0-100 Y:40 K:50
CM:0-100 Y:50 K:50
CM:0-100 Y:60 K:50
CM:0-100 Y:70 K:50
CM:0-100 Y:80 K:50
CM:0-100 Y:90 K:50
CM:0-100 Y:100 K:50
★★★★★ ALSO AVAILABLE ★★★★★
Color Bible
Color Chart
Color Chart2
Color Chart3
Color Chart4
Random Color Chart
Color Converter
Color Dictionary
支援平台:iPhone